Canadian Premier League standings
2022 Canadian Premier League
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Atlético Ottawa | 28 | 13 | 10 | 5 | 36 | 29 | 49 |
Forge FC | 28 | 14 | 5 | 9 | 47 | 25 | 47 |
Cavalry FC | 28 | 14 | 5 | 9 | 39 | 33 | 47 |
Pacific FC | 28 | 13 | 7 | 6 | 34 | 33 | 46 |
Valour FC | 28 | 10 | 7 | 11 | 36 | 34 | 37 |
York United | 28 | 9 | 7 | 12 | 31 | 37 | 34 |
HFX Wanderers | 28 | 8 | 5 | 15 | 24 | 38 | 29 |
FC Edmonton | 28 | 4 | 8 | 16 | 31 | 51 | 20 |
Top four clubs at the end of the season advance to the playoffs. First place hosts fourth place and second place hosts third place in semifinals. Top ranked team to advance from semifinals hosts final.